Event: West Virginia Qualifying, Game: Individual Gross Score (12714) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 318 | 382 | 145 | 285 | 153 | 433 | 374 | 293 | 143 | 2526 | 452 | 155 | 393 | 351 | 312 | 183 | 318 | 386 | 322 | 2872 | 5398 |
Hole HCP | 13 | 3 | 9 | 5 | 17 | 11 | 1 | 7 | 15 | 16 | 14 | 4 | 10 | 8 | 2 | 6 | 18 | 12 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Camryn Coates |
6
|
7
|
4
|
6
|
4
|
8
|
6
|
6
|
3
|
50 +16 |
7
|
5
|
6
|
6
|
8
|
6
|
5
|
5
|
7
|
55 +19 | 105 +35 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|